COURSE | OPEN | SC | ST | SP | SSQ | PH | LDWP | COMT | MGMT | TOTAL |
BA Sanskrit Sahitya | 15 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 6 | 36 |
BA History | 30 | 9 | 3 | 2 | 3 | 3 | 1 | 6 | 12 | 69 |
BSC Mathematics | 15 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 34 |
B.Com Finance | 30 | 9 | 3 | 2 | 1 | 3 | 1 | 6 | 12 | 67 |
BA Economics with Foreign Trade | 30 | 9 | 3 | 2 | 3 | 3 | 1 | 6 | 12 | 69 |
Bachelor of Business Administration | 25 | 8 | 2 | 2 | 1 | 3 | 1 | 5 | 10 | 57 |
SC-Scheduled Caste
ST-Scheduled Tribe
SP-Sports Quota
SSP- Special Sports Quota
PH- Physically Handicapped
LDWP- Lakshadweep Quota
COMT-Community Quota
MGMT- Management Quota